Sign In | Join Free | My myecer.com
China Anterwell Technology Ltd. logo
Anterwell Technology Ltd.
Anterwell Technology Ltd. Large Original stock of IC Electronics Components, Transistors, Diodes etc. High Quality, Reasonable Price, Fast Delivery.
Site Member

8 Years

Home > Integrated Circuit Chip >

HIH-4000-003 Integrated Circuit Chip Integrated Circuity Humidity Sensor Pressure Sensor IC

Anterwell Technology Ltd.

HIH-4000-003 Integrated Circuit Chip Integrated Circuity Humidity Sensor Pressure Sensor IC

Brand Name : HONEYWELL

Model Number : HIH-4000-003

Certification : Original Factory Pack

Place of Origin : Original

MOQ : 50pcs

Price : negotiation

Payment Terms : T/T, Western Union,PayPal

Supply Ability : 5200PCS

Delivery Time : 1 day

Packaging Details : please contact me for details

Package Style : Solderable SIP

Termination Details : 2,54 mm [0.100 in] Lead Pitch

Series Name : HIH-4000 Series

RH Accuracy : ± 3.5% RH, 0-100 % RH non-condensing, 25 °C, 5 Vdc supply

RH Interchangeability : ± 5% RH, 0-60% RH; ± 8% @ 60-100% RH Typical

Contact Now

HIH-4000-003 Integrated Circuity Humidity Sensor Pressure Sensor IC

HIH-4000-003 Integrated Circuit Chip Integrated Circuity Humidity Sensor Pressure Sensor ICFeatures 

►Molded thermoset plastic housing with cover 

►Linear voltage output vs %RH 

►Laser trimmed interchangeability 

►Low power design 

►High accuracy 

►Fast response time 

►Stable, low drift performance 

►Chemically resistant

Typical Applications 

►Refrigeration 

►Drying 

►Meteorology 

►Battery-powered systems 

►OEM assemblies

Description The HIH-4000 Series Humidity Sensors are designed specifically for high volume OEM (Original Equipment Manufacturer) users. Direct input to a controller or other device is made possible by this sensor’s linear voltage output. With a typical current draw of only 200 µA, the HIH-4000 Series is ideally suited for low drain, battery operated systems. Tight sensor interchangeability reduces or eliminates OEM production calibration costs. Individual sensor calibration data is available.

The HIH-4000 Series delivers instrumentation-quality RH (Relative Humidity) sensing performance in a low cost, solderable SIP (Single In-line Package). Available in two lead spacing configurations, the RH sensor is a laser trimmed, thermoset polymer capacitive sensing element with on-chip integrated signal conditioning. The sensing element's multilayer construction provides excellent resistance to most application hazards such as wetting, dust, dirt, oils and common environmental chemicals.

HIH-4000-001

HIH-4000 Series Integrated Circuity Humidity Sensor, 2,54 mm (0.100 in) Lead Pitch SIP


Package Style Solderable SIP
Termination Details 2,54 mm [0.100 in] Lead Pitch
Series Name HIH-4000 Series
RH Accuracy ± 3.5% RH, 0-100 % RH non-condensing, 25 °C, 5 Vdc supply
RH Interchangeability ± 5% RH, 0-60% RH; ± 8% @ 60-100% RH Typical
RH Hysteresis ± 3% of RH Span Maximum
RH Repeatability ± 0.5% RH
RH response time, 1/e 15 s in slowly moving air @ 25 °C
RH Stability ± 0.2% RH Typical at 50% RH in 1 Year
Supply Voltage 4.0 Vdc to 5.8 Vdc

STOCK LIST

SN74HC595DWR 3904 TI 10+ SOP-16
SN74LS123N 16388 TI 13+ SOP-16
SN74LS138DR 17650 TI 16+ SOP-16
SN74LS367ADR 7992 TI 10+ SOP-16
SN74LV123ADR 31500 TI 10+ SOP-16
SN74LV4051ADR 8744 TI 11+ SOP-16
SN74LVC08ADR 11000 TI 08+ SOP-16
SN74LVC138ADR 32000 TI 13+ SOP-16
SN751177NSR 28628 TI 16+ SOP-16
SN75175DR 9868 TI 14+ SOP-16
SN75468DR 12900 TI 14+ SOP-16
SN75C1167NSR 46240 TI 16+ SOP-16
SN75LVDS32D 9236 TI 04+ SOP-16
TCM29C17ADW 2087 TI 16+ SOP-16
TL494BDR2G 15472 TI 14+ SOP-16
TL494CDR 12704 TI 16+ SOP-16
TL494IDR 7816 TI 16+ SOP-16
TL497ACDR 19452 TI 16+ SOP-16
TL594IN 28212 TI 06+ SOP-16
TLV5614IDR 695 TI 15+ SOP-16
TMS3705A1DR 2252 TI 09+ SOP-16
TMS3705A1DRG4 2222 TI 14+ SOP-16
TMS3705ADR 1931 TI 16+ SOP-16
TP3057BDWR 6708 TI 16+ SOP-16
TPIC6C595DR 15996 TI 15+ SOP-16
TPIC6C595DRG4 48512 TI 16+ SOP-16
TPIC6C596DR 21896 TI 16+ SOP-16
TPS2044ADR 2582 TI 04+ SOP-16
TPS2044BDR 13236 TI 15+ SOP-16
UAF42AU 812 TI 11+ SOP-16
UC28023DWR 8630 TI 16+ SOP-16
UC2825DWTR 2423 TI 05+ SOP-16
UC2854BDW 2687 TI 06+ SOP-16
UC2854DW 2594 TI 10+ SOP-16
UC3707DWTR 1949 TI 14+ SOP-16
UC3825ADWTR 1874 TI 13+ SOP-16
UC3906DW 2426 TI 14+ SOP-16
UCC28060DR 8514 TI 16+ SOP-16
UCC2891D 2897 TI 13+ SOP-16
UCC3818ADR 22224 TI 14+ SOP-16
UCC3915DP 4516 TI 09+ SOP-16
ULN2003ADR 14576 TI 16+ SOP-16
ULQ2003ADR 7662 TI 15+ SOP-16
ULQ2003ATDRQ1 9050 TI 16+ SOP-16
TLP280-4GB 16946 TOSHIBA 14+ SOP-16
TLP281-4GB 16616 TOSHIBA 16+ SOP-16
TRC1102NL 8630 TRXCOM 16+ SOP-16
TEA1062ANL 9356 UTC 16+ SOP-16
SFH6916 11792 VISHAY 16+ SOP-16
TCMD4000 5344 VISHAY 13+ SOP-16
TCMT4100 22980 VISHAY 11+ SOP-16
TCMT4600 14512 VISHAY 13+ SOP-16
WT7527S 5562 WELTREN 16+ SOP-16
W25Q64BVFIG 17812 WINBOND 16+ SOP-16
W25Q64FVFIG 36760 WINBOND 16+ SOP-16
W25X32VSFIG 36044 WINBOND 09+ SOP-16
WTC1006BSI 6652 WINCOM 14+ SOP-16
SN7406DR 14372 TI 14+ SOP-14
SN7406NSR 8058 TI 10+ SOP-14
SN7407DR 8916 TI 14+ SOP-14
SN74AC14DR 8528 TI 12+ SOP-14
SN74AC32DR 40500 TI 06+ SOP-14
SN74ACT00DR 51500 TI 16+ SOP-14
SN74ACT08DR 28000 TI 02+ SOP-14
SN74ACT86DR 8000 TI 07+ SOP-14
SN74AHC74DR 9500 TI 06+ SOP-14
SN74AHCT32DR 8564 TI 16+ SOP-14
SN74AHCT74DR 13586 TI 10+ SOP-14
SN74F08DR 26000 TI 10+ SOP-14
SN74HC00DR 52000 TI 15+ SOP-14
SN74HC02DR 52500 TI 15+ SOP-14
SN74HC04DR 53500 TI 14+ SOP-14
SN74HC05DR 28500 TI 13+ SOP-14
SN74HC05DR 53000 TI 16+ SOP-14
SN74HC08DR 35500 TI 12+ SOP-14

Product Tags:

electronics ic chip

      

integrated circuit ic

      
 HIH-4000-003 Integrated Circuit Chip Integrated Circuity Humidity Sensor Pressure Sensor IC Manufactures

HIH-4000-003 Integrated Circuit Chip Integrated Circuity Humidity Sensor Pressure Sensor IC Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Anterwell Technology Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)